| SAC Trucks pricelist | |||||||||
| Before | After | ||||||||
| VEHICLE TYPE: | PART NUMBER: | PRODUCT: | COST: | RETAIL: | kW | Nm | kW | Nm | |
| Ford | |||||||||
| Ranger 2.5TDi | Powercooler | R 7,900.00 | 80kW | 257Nm | 98kW | 294Nm | |||
| Ranger 3.0 TDCi | Powercooler | R 9,900.00 | 115kW | 380Nm | 137kW | 460Nm | |||
| Focus 2.5ST | Powercooler | R 9,900.00 | 166kW | 320Nm | 182kW | 430Nm | |||
| GWM | |||||||||
| Steed 2.8 | Powercooler | R 8,500.00 | |||||||
| Isuzu | |||||||||
| KB250 LE | Powercooler | R 8,500.00 | 57kW | 174Nm | 74kW | 272Nm | |||
| KB280DT | Powercooler | R 8,500.00 | 74kW | 230Nm | 98kW | 295Nm | |||
| I/C pipe | Blp2 | From Turbo | |||||||
| I/C pipe | Blp3 | from above to intercooler | |||||||
| I/C pipe | Blp1 | From Intercooler | |||||||
| I/C pipe | Blp4 | from above to engine | |||||||
| Land Rover | |||||||||
| TD5 (Discovery & Defender) | Powercooler | R 10,900.00 | 101kW | 300Nm | 128kW | 414Nm | |||
| Mazda | |||||||||
| Drifter 2.5TDi | Powercooler | R 7,900.00 | 80kW | 257Nm | 98kW | 294Nm | |||
| BT-50 3.0 CDTi | Powercooler | R 9,900.00 | 115kW | 380Nm | 137kW | 460Nm | |||
| Mercedes | |||||||||
| Mercedes C270 | Replacement cooler | R 4,500.00 | na | na | na | na | |||
| Mitsubishi | |||||||||
| Triton 2.5 Di-DC | Powercooler | R 9,900.00 | 100kW | 314Nm | ?? | ?? | |||
| Triton 3.2 Di-DC | Powercooler | R 9,900.00 | 100kW | 314Nm | ?? | ?? | |||
| Vat included prices | Nissan | ||||||||
| Hardbody 3.0l 16V TD | Powercooler | R 9,500.00 | 105kW | 314Nm | 128kW | 410Nm | |||
| I/C pipe | Blp23 | From Turbo | |||||||
| I/C pipe | Blp26 | from above to intercooler | |||||||
| I/C pipe | Blp24 | From intercooler | |||||||
| I/C pipe | Blp25 | from above to engine | |||||||
| Nissan X-Trail and Patrol recore old unit | Recore | R 4,500.00 | na | na | na | na | |||
| Toyota | |||||||||
| Hilux 3.0 Kz-Te | Powercooler | R 9,500.00 | 85kW | 315Nm | 110kW | 400Nm | |||
| I/C pipe | Blp12 | From turbo to intercooler | |||||||
| I/C pipe | Blp13 | from intercooler to engine | |||||||
| Hilux 2.5 D4D | Powercooler | R 8,900.00 | 75kW | 260Nm | 96kW | 320Nm | |||
| Land Cruiser VX100 4.2TDi | Powercooler | R 9,900.00 | 150kW | 430Nm | 180kW | 553Nm | |||
| Land Cruiser 80 Series 4.2DT 12 Valv | Powercooler | R 9,900.00 | 122kW | 370Nm | 140kW | 450Nm | |||
| Land Cruiser 80 Series 4.2DT 24 Valv | Powercooler | R 9,900.00 | 122kW | 370Nm | 140kW | 450Nm | |||
| Prado 3.0TD | Powercooler | R 9,500.00 | 92kW | 295Nm | 110kW | 340Nm | |||
| Quantum 2.5 D4D | Powercooler | R 8,900.00 | 75kW | 260Nm | 96kW | 320Nm | |||
| Land Cruiser 70 Series Pickup 4.2D | Powercooler | R 11,400.00 | 96kW | 285Nm | 125kW | 370Nm | |||
| DEUTZ MINE VEHICLE | |||||||||
| SMALL | |||||||||
| 777 | |||||||||
| BF4M 1013 + 1013c | |||||||||
| Volkswagen | |||||||||
| Polo 1.9TDi (96kW) | Powercooler | R 8,900.00 | 96kW | 310Nm | 125kW | 405Nm | |||
Or did you want info on Diesel Plug 'n Play units ?